| Capacity | 2800 Cubic Feet |
|---|---|
| Cooling Power | 12000 British Thermal Units |
| Additional Features | Portable, Remote Controlled |
| Seasonal Energy Efficiency Ratio (SEER) | 29.7 |
| Voltage | 120 Volts |
| Noise | 56 Decibels |
| Filter Type | Washable Pre-Filter |
| Power Source | Corded Electric |
| Form Factor | Portable |
| Control Method | Remote |
| Inverter Type | No Inverter |
| Wattage | 1150 watts |
| Controller Type | Remote Control |
| Efficiency | Energy Efficient |
| Installation Type | Window |
| Compressor Type | rotary_scroll |
| Is Product Cordless | No |
| Number Of Circuits | 1 |
| Number of Heating Elements | 1 |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Residential |
SereneLife Portable Air Conditioner With Heat Built-in Dehumidifier 10,000 BTU Portable Heater
$59.99
only 33 left in stock
350 people are viewing this right now
1190 people has viewed this in 7 days
















Reviews
There are no reviews yet.