| Cooling Power | 10300 British Thermal Units |
|---|---|
| Additional Features | Filter Light Reminder, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Seasonal Energy Efficiency Ratio (SEER) | 11.2 |
| Voltage | 115 Volts |
| Noise | 40 dB |
| Power Source | Corded Electric |
| Form Factor | Window |
| Control Method | App |
| Inverter Type | Has Inverter |
| Wattage | 900 watts |
| Controller Type | Remote Control, App Control, Touch Control |
| Efficiency | 11.2 |
| Installation Type | Window |
| Compressor Type | Rotary |
| Is Product Cordless | No |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Mobile Application |
PHNT10CC Clearview Air Conditioner 10,300 Inverter Technology Ultra Quiet Medium Rooms
$59.99
only 33 left in stock
350 people are viewing this right now
1190 people has viewed this in 7 days










































Reviews
There are no reviews yet.