| Capacity | 0.67 Tons |
|---|---|
| Cooling Power | 8000 British Thermal Units |
| Additional Features | Heating And Cooling Function, Remote Controlled, WiFi Enabled |
| Seasonal Energy Efficiency Ratio (SEER) | 12 |
| Voltage | 115 Volts |
| Noise | 42 Decibels |
| Filter Type | Particle Filter |
| Power Source | Corded Electric |
| Form Factor | Window |
| Control Method | Voice |
| Inverter Type | No Inverter |
| Wattage | 2719 watts |
| Controller Type | Remote Control |
| Efficiency | Energy-efficient |
| Installation Type | Window |
| Compressor Type | rotary_scroll |
| Is Product Cordless | No |
| Number of Heating Elements | 2 |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Air Conditioner Application | Residential Room |
ROVSUN 8000 BTU Window Air Conditioner with Heat Window AC Unit Heater Combo
$59.99
only 33 left in stock
350 people are viewing this right now
1190 people has viewed this in 7 days














Reviews
There are no reviews yet.