| Installation Type | Under Counter |
|---|---|
| Capacity | 8 Place Settings |
| Additional Features | Digital Display |
| Controls Type | Push Button |
| Noise | 52 Decibels |
| Form Factor | Built-In |
| Handle Type | Integrated |
| Voltage | 120 Volts |
| Cycle Options | Delicate, Economy, Heavy, Normal, Rapid |
| Display | LED |
| Number of settings | 6 |
| Water Consumption | 15.5 Gallons per Hour |
| Number Of Options Cycles | 6 |
Midea MDF18A1AST Built-in Dishwasher with 8 Place Settings, 6 Washing Programs
$69.99
only 33 left in stock
350 people are viewing this right now
1190 people has viewed this in 7 days













Reviews
There are no reviews yet.